<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HCG Levels In Pregnancy</title>
	<atom:link href="http://www.hcglevelsinpregnancy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hcglevelsinpregnancy.com</link>
	<description>Learn about Human Chorionic Gonadotropin (HCG) and how it impacts you and your baby</description>
	<lastBuildDate>Fri, 27 Apr 2012 23:51:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Interpreting Your Beta HCG Levels</title>
		<link>http://www.hcglevelsinpregnancy.com/interpreting-your-beta-hcg-levels/</link>
		<comments>http://www.hcglevelsinpregnancy.com/interpreting-your-beta-hcg-levels/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beta Hcg Level]]></category>
		<category><![CDATA[beta hcg levels]]></category>
		<category><![CDATA[Beta Levels]]></category>
		<category><![CDATA[Blood Test]]></category>
		<category><![CDATA[Blood Tests]]></category>
		<category><![CDATA[Ectopic Pregnancy]]></category>
		<category><![CDATA[Embryo]]></category>
		<category><![CDATA[Gestational Age]]></category>
		<category><![CDATA[Hcg Beta]]></category>
		<category><![CDATA[Initial Test]]></category>
		<category><![CDATA[Intrauterine Pregnancy]]></category>
		<category><![CDATA[Ml]]></category>
		<category><![CDATA[Older Pregnancy]]></category>
		<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[Pregnancy Kits]]></category>
		<category><![CDATA[Pregnancy Test Kits]]></category>
		<category><![CDATA[Proceeds]]></category>
		<category><![CDATA[Singleton]]></category>
		<category><![CDATA[Urine Test Kits]]></category>
		<category><![CDATA[Urine Tests]]></category>

		<guid isPermaLink="false">http://www.hcglevelsinpregnancy.com/?p=48</guid>
		<description><![CDATA[A test for the presence of beta HCG is the most effective and reliable way to confirm pregnancy. The earlier a pregnancy is confirmed the earlier steps can be taken to ensure the health of the baby. A blood test to determine the presence of beta HCG can confirm a pregnancy within a few days [...]]]></description>
			<content:encoded><![CDATA[<p>A test for the presence of beta HCG is the most effective and reliable way to confirm pregnancy. The earlier a pregnancy is confirmed the earlier steps can be taken to ensure the health of the baby. A blood test to determine the presence of beta HCG can confirm a pregnancy within a few days of conception. HCG is produced by the embryo and its levels depend a lot on the gestational age. Levels are less than 10 mIU/ml in women who are not pregnant but can go up to 100 mIU/ml 14 days after ovulation, if the mother is pregnant with just one baby. If the pregnancy proceeds in a normal way the HCG levels will double every 48-72 hours.</p>
<p><img class="aligncenter size-full wp-image-49" title="beta hcg levels" src="http://www.hcglevelsinpregnancy.com/wp-content/uploads/2012/04/beta_hcg_levels.jpg" alt="beta hcg levels" width="350" height="294" /></p>
<p>If a woman is pregnant with more than one baby the HCG beta levels will be significantly higher and should also double as with a singleton pregnancy. If the levels do not double there might be a possibility of a non-viable intrauterine pregnancy or an ectopic pregnancy. The beta HCG levels in the blood can be detected using highly advanced methods which can identify a pregnancy as soon as two days before a woman misses her period. In the older pregnancy kits HCG presence was determined by a urine test but these are not very sensitive and won’t detect the pregnancy as early as a blood test. More modern pregnancy test kits are more sensitive and can detect pregnancy about 2-3 days after missing a period.</p>
<p>The urine test kits are still beneficial since they are less expensive than other test kits and the test can be carried out in the comfort and privacy of home to determine pregnancy. Instructions must be followed in order to ensure that the results are accurate.</p>
<p>Blood tests have the advantage over urine tests in that they would give an actual measurement of the beta HCG level in the blood. This is especially important if there is a need to identify any potential problems with the pregnancy. In order to properly interpret the results another test must be taken within 48-72 hours of the initial test to see if there is any doubling of the HCG beta levels. Once the levels are doubling the pregnancy is progressing as it should. Since every pregnancy is different what really matters is that the numbers are doubling rather than what the actual levels are. Of course the levels will be significantly more in multiple pregnancies and lower if the pregnancy is ectopic or non-viable.</p>
<p>As beneficial as the HCG test is it has one major drawback in that it can only indicate that pregnancy has occurred. It will not provide details on the location of the pregnancy, for instance if the pregnancy is tubal. Early on in the pregnancy HCG beta levels will help doctors monitor the pregnancy but as the pregnancy progresses they will rely more on an ultrasound since they are more accurate and provide an better picture of what is taking place in the uterus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcglevelsinpregnancy.com/interpreting-your-beta-hcg-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Relation between Pregnancy and HCG</title>
		<link>http://www.hcglevelsinpregnancy.com/understanding-the-relation-between-pregnancy-and-hcg/</link>
		<comments>http://www.hcglevelsinpregnancy.com/understanding-the-relation-between-pregnancy-and-hcg/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 11:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blood Supply]]></category>
		<category><![CDATA[Culprits]]></category>
		<category><![CDATA[Eleven Days]]></category>
		<category><![CDATA[Emotional Symptoms]]></category>
		<category><![CDATA[Expectant Fathers]]></category>
		<category><![CDATA[Hcg In Pregnancy]]></category>
		<category><![CDATA[Hcg Level]]></category>
		<category><![CDATA[Health Complications]]></category>
		<category><![CDATA[Home Pregnancy]]></category>
		<category><![CDATA[Human Chorionic Gonadotropin Hormone]]></category>
		<category><![CDATA[Lab Tests]]></category>
		<category><![CDATA[Major Health]]></category>
		<category><![CDATA[Morning Sickness]]></category>
		<category><![CDATA[Pelvic Region]]></category>
		<category><![CDATA[Physical Challenges]]></category>
		<category><![CDATA[Pregnancy Hormones]]></category>
		<category><![CDATA[Pregnancy Kits]]></category>
		<category><![CDATA[Pregnant Women Experience]]></category>
		<category><![CDATA[Sensitive Bladder]]></category>
		<category><![CDATA[Very Important Role]]></category>

		<guid isPermaLink="false">http://www.hcglevelsinpregnancy.com/?p=45</guid>
		<description><![CDATA[The hormones that are present during pregnancy can account for a large part of the physical and emotional symptoms that pregnant women experience. From morning sickness, nausea, crabbiness to weird cravings, physical challenges and inability to manage emotions there is a hormone that lies behind them all. All is not lost though, if you take [...]]]></description>
			<content:encoded><![CDATA[<p>The hormones that are present during pregnancy can account for a large part of the physical and emotional symptoms that pregnant women experience. From morning sickness, nausea, crabbiness to weird cravings, physical challenges and inability to manage emotions there is a hormone that lies behind them all. All is not lost though, if you take the time to understand fully what is happening to your body you can conquer the hormones to some extent and gain the upper hand.</p>
<p>Expectant fathers also need to be fully aware of the changes too since they might be witness to their formerly sane women becoming unpredictable and moody. Once they understand that hormones are the culprits behind the altered behavior they will be better able to adjust to the changes.</p>
<p><img class="aligncenter size-full wp-image-46" title="Relation between Pregnancy and HCG" src="http://www.hcglevelsinpregnancy.com/wp-content/uploads/2012/03/Relation_between_Pregnancy_and_HCG.jpg" alt="Relation between Pregnancy and HCG" width="425" height="282" /></p>
<p><strong>The Link Between Pregnancy and HCG</strong></p>
<p>HCG or the human chorionic gonadotropin hormone is the first hormone to make itself present after conception. As such it is commonly referred to as the announcer of pregnancy. It is this hormone that is identified in home pregnancy kits and lab tests to determine pregnancy. In some special cases the increased levels of hCG can be detected as early as 8 days after conception has occurred. Generally though, it is most present and detectable after eleven days.</p>
<p>If the pregnancy is progressing without any major <a href="http://www.aviva.co.uk/health/" target="_blank">health</a> complications the levels of hCG in the body of a pregnant woman will almost double every two days for the first 10 weeks of the pregnancy. The major role of hCG in pregnancy is to regulate the production of the other hormones, estrogen and progesterone, until the placenta has developed sufficiently to take over this very important role.</p>
<p>Pregnant women experience the side effects of an increased hCG level very early in the pregnancy. One such side effect is a very sensitive bladder that comes about due to an increased flow of blood to the pelvic region. The increased blood supply to this region prompts the bladder to want to rid itself of even the smallest amount of urine. After the first trimester women do experience some relief from the sensitivity in the bladder but it will return later in the pregnancy as the baby crowds the womb and pushes against the bladder.</p>
<p>Other unpleasant side effects of hCG include nausea and vomiting that is so often present in early pregnancy. These symptoms are commonly labeled with the term “morning sickness” although this term is very misleading since the symptoms can appear any time of the day or night. The nausea, vomiting and queasiness usually make themselves known around week eight to ten when the hCG levels are at their peak. The symptoms will however ease up when the second trimester rolls around.</p>
<p>The levels of hCG in pregnancy will increase and decrease during the course of the pregnancy. It peaks at week nine or ten and decreases slightly around the sixteenth week and thereafter remains constant until birth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcglevelsinpregnancy.com/understanding-the-relation-between-pregnancy-and-hcg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low hCG Levels In Pregnancy</title>
		<link>http://www.hcglevelsinpregnancy.com/low-hcg-levels-in-pregnancy/</link>
		<comments>http://www.hcglevelsinpregnancy.com/low-hcg-levels-in-pregnancy/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Developing Fetus]]></category>
		<category><![CDATA[Different Stages Of Pregnancy]]></category>
		<category><![CDATA[Early Pregnancy]]></category>
		<category><![CDATA[Ectopic Pregnancy]]></category>
		<category><![CDATA[Embryo]]></category>
		<category><![CDATA[Hcg Level]]></category>
		<category><![CDATA[Hcg Levels In Pregnancy]]></category>
		<category><![CDATA[Hcg Pregnancy]]></category>
		<category><![CDATA[Hcglevels]]></category>
		<category><![CDATA[Home Pregnancy Test]]></category>
		<category><![CDATA[Human Chorionic Gonadotropin]]></category>
		<category><![CDATA[Low Hcg Levels]]></category>
		<category><![CDATA[Low Hcg Levels In Pregnancy]]></category>
		<category><![CDATA[Milliliter]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Pregnant Woman]]></category>
		<category><![CDATA[Pregnant Women]]></category>
		<category><![CDATA[Stages Of Pregnancy]]></category>
		<category><![CDATA[Uterus]]></category>
		<category><![CDATA[Weeks Of Pregnancy]]></category>

		<guid isPermaLink="false">http://www.hcglevelsinpregnancy.com/?p=43</guid>
		<description><![CDATA[The body produces hCG or Human chorionic gonadotropin in the body of a pregnant woman. It serves to provide the developing fetus with the nutrients it needs to do so effectively. The levels of hCG in the blood is used as an indicator of what is going on in the uterus. There is no standard [...]]]></description>
			<content:encoded><![CDATA[<p>The body produces hCG or Human chorionic gonadotropin in the body of a pregnant woman. It serves to provide the developing fetus with the nutrients it needs to do so effectively. The levels of hCG in the blood is used as an indicator of what is going on in the uterus. There is no standard hCG level to go by since it is something that is varies from one woman to another. Test results that indicate low hCG levels does not immediately imply that there is something wrong.</p>
<p>HCG is first detected in the body at 11 to 14 days after conception has occurred. The urine at home pregnancy test that you take measure the levels of hCG in your body and indicates whether or not you are pregnant. HCG is measured in milli-international units per milliliter (mIU/ml).</p>
<p><img class="aligncenter size-full wp-image-44" title="Low hCG Levels In Pregnancy" src="http://www.hcglevelsinpregnancy.com/wp-content/uploads/2012/01/Low_hCG_Levels_In_Pregnancy.jpg" alt="Low hCG Levels In Pregnancy" width="400" height="300" /></p>
<p>The HCG levels during the different stages of pregnancy vary a lot. During the first three weeks of pregnancy on average the levels might be between 5-50 mIU/ml. One week later in the fourth week the levels could be anywhere between 5-426. Week five and six the range might be 18-734 and 1,080-56,500 respectively. Women who are not pregnant can have hCG levels of 5.0 mIU/ml and less. For pregnant women the levels are expected to double every two to three days for the first ten weeks of the pregnancy. This indication of doubling is a lot more important that the actual amount of hCG present.</p>
<p>The numbers presented simply means that low hCG levels in the early part of pregnancy do not necessarily mean that there is something wrong by itself. The range of what is considered normal is extensive and even if you fall outside the range it does not mean that something is wrong as long as your doctor detects the doubling of the amounts every few days. If your hCGlevels fail to double then there might be a real cause for concern. The first conclusion that your doctor would arrive at is that there is a possibility of a miscarriage. It could also indicate that you are having an ectopic pregnancy where the embryo is growing in the fallopian tube rather than the uterus where it should be. The final possibility is that you have a blighted ovum where the egg has been fertilized but it remains undeveloped. Although these are not all guaranteed answers the doctors will certainly explore these possibilities.</p>
<p>The presence of low HCG levels early in your pregnancy is no cause to be alarmed. What is normal for one woman might not be for another when it comes to hCG measurements. If your levels are not doubling you should definitely consult with your doctor to make sure that there is nothing wrong. If you are diagnosed with an ectopic pregnancy the doctor will recommend that the developing tissue be removed immediately since it could rupture and endanger your life.</p>
<p>If the hCG levels suddenly drop there is a possibility that you have a blighted ovum and the result would be a miscarriage that effectively deals with this problem. This would occur naturally without any intervention from the doctor.</p>
<p>It is important to monitor your hCG levels during those first crucial months of pregnancy especially if you have a history of miscarriages. The important thing is to not be alarmed by the results. Low hCG levels does not imply that there is something wrong. Any tests that cause concern should be taken to the doctor who will perform further tests to come to a valid conclusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcglevelsinpregnancy.com/low-hcg-levels-in-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnancy Levels: Answers To The Most Asked Questions About hCG Levels In Pregnancy</title>
		<link>http://www.hcglevelsinpregnancy.com/pregnancy-levels-answers-to-the-most-asked-questions-about-hcg-levels-in-pregnancy/</link>
		<comments>http://www.hcglevelsinpregnancy.com/pregnancy-levels-answers-to-the-most-asked-questions-about-hcg-levels-in-pregnancy/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Blood Samples]]></category>
		<category><![CDATA[Blood Tests]]></category>
		<category><![CDATA[Broad Spectrum]]></category>
		<category><![CDATA[Different Stages Of Pregnancy]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Doubling Time]]></category>
		<category><![CDATA[Duration]]></category>
		<category><![CDATA[Early Pregnancy]]></category>
		<category><![CDATA[Hcg Hormone]]></category>
		<category><![CDATA[Hcg Level]]></category>
		<category><![CDATA[Hcg Levels In Pregnancy]]></category>
		<category><![CDATA[Hcg Pregnancy]]></category>
		<category><![CDATA[Miscarriage]]></category>
		<category><![CDATA[Pregnancy Hcg Levels]]></category>
		<category><![CDATA[Pregnant Woman]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Stages Of Pregnancy]]></category>
		<category><![CDATA[Weeks Of Pregnancy]]></category>

		<guid isPermaLink="false">http://www.hcglevelsinpregnancy.com/?p=40</guid>
		<description><![CDATA[At your first appointment to confirm your pregnancy at your doctor’s office the doctor will take two consecutive blood tests to check your hCG levels in order to determine how the pregnancy is progressing. If there is a suspected miscarriage the doctor will check to see whether the hCG levels are going up or down [...]]]></description>
			<content:encoded><![CDATA[<p>At your first appointment to confirm your pregnancy at your doctor’s office the doctor will take two consecutive blood tests to check your hCG levels in order to determine how the pregnancy is progressing. If there is a suspected miscarriage the doctor will check to see whether the hCG levels are going up or down and will be in a better position to say whether the woman will miscarry. This might all seem simple but for the average pregnant woman interpreting the hCG levels is early pregnancy can be extremely challenging.</p>
<p><strong>What really is hCG?</strong></p>
<p>Human chorionic gonadotropin, commonly referred to as hCG, is a hormone that the body produces in early pregnancy and continues in varying levels throughout its duration. Doctors check the hCG levels to get information on how the pregnancy is progressing.</p>
<p><img class="aligncenter size-full wp-image-41" title="pregnancy levels" src="http://www.hcglevelsinpregnancy.com/wp-content/uploads/2011/12/pregnancy_levels_hcg.jpg" alt="pregnancy levels" width="468" height="312" /></p>
<p><strong>What are quantitative hCG blood tests?</strong></p>
<p>Quantitative hCG blood tests are used to measure the levels of hCG in a pregnant woman&#8217;s blood. For more accuracy your doctor will recommend that you provide two separate blood samples over 2-3 day period.</p>
<p><strong>What hCG levels are considered normal during the different stages of pregnancy?</strong></p>
<p>HCG levels can vary especially in early pregnancy. This is why there is a broad spectrum from what is considered normal at this stage. If symptoms of a miscarriage are present two separate tests will be taken to determine whether the hCG levels are increasing or decreasing. This is why doctors will issue two tests and not one.</p>
<p><strong>What is the reason for the monitoring of hCG doubling time and what is considered normal? </strong></p>
<p>At your first pregnancy appointment your doctor will order two blood samples to be taken two-three days apart to check whether the hCG levels are increasing or decreasing. If the pregnancy is normal the hCG level should double every 2-3 days for the first ten weeks of pregnancy.</p>
<p><strong>Is there cause for concern if the hCH levels rises slowly? </strong></p>
<p>Slow-rising hCG levels might be a sign that there are complications in the pregnancy. The doctor will take further tests or closely monitor the progress to see if there are any changes. In some cases however there is no need to worry since in about 15% of pregnancies the hCG doubling time is a lot slower.</p>
<p><strong>Doesa low hCG level indicate an impending miscarriage?</strong></p>
<p>This all depends on the time of pregnancy and the number of tests taken. If the hCG level is low very early in the pregnancy there is not too much cause for concern. If the hCG level is low in only one test there might also not be any cause for concern. To accurately come to a conclusion doctors need to take two tests on separate days to see whether the hCG level is going up or down.</p>
<p><strong>If my results show that my hCG levels are dropping, does that mean that I am going to miscarry? </strong></p>
<p>If the levels of hCG are falling over time in the first trimester it does mean that a miscarriage is imminent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcglevelsinpregnancy.com/pregnancy-levels-answers-to-the-most-asked-questions-about-hcg-levels-in-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hCG Numbers To Evaluate Symptoms of Miscarriage</title>
		<link>http://www.hcglevelsinpregnancy.com/hcg-numbers-to-evaluate-symptoms-of-miscarriage/</link>
		<comments>http://www.hcglevelsinpregnancy.com/hcg-numbers-to-evaluate-symptoms-of-miscarriage/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blood Tests]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Doubling Time]]></category>
		<category><![CDATA[Early Pregnancy]]></category>
		<category><![CDATA[Hcg Blood Test]]></category>
		<category><![CDATA[hcg levels]]></category>
		<category><![CDATA[Hcg Test]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Pregnancy Test Kits]]></category>
		<category><![CDATA[Pregnant Women]]></category>
		<category><![CDATA[Prenatal Care]]></category>
		<category><![CDATA[Quantitative Analysis]]></category>
		<category><![CDATA[Quantitative Tests]]></category>
		<category><![CDATA[Symptoms Of Miscarriage]]></category>
		<category><![CDATA[Urine Tests]]></category>
		<category><![CDATA[Vaginal Bleeding]]></category>
		<category><![CDATA[Woman]]></category>

		<guid isPermaLink="false">http://www.hcglevelsinpregnancy.com/?p=37</guid>
		<description><![CDATA[Human chorionic gonadotropin, commonly referred to as hCG is produced in the bodies of pregnant women. The hCG blood test measures the hCG levels or numbers in the blood. The tests and the results can be qualitative where a yes or no result is provided or it can be quantitative where an actual measurement of [...]]]></description>
			<content:encoded><![CDATA[<p>Human chorionic gonadotropin, commonly referred to as hCG is produced in the bodies of pregnant women. The hCG blood test measures the <a title="HCG Levels" href="http://www.hcglevelsinpregnancy.com/">hCG levels</a> or numbers in the blood. The tests and the results can be qualitative where a yes or no result is provided or it can be quantitative where an actual measurement of the <strong>hCG numbers</strong> are provided. The difference lies in the purpose for the test. For instance if a woman just wants to confirm her pregnancy at home she will use a pregnancy test kits which indicates whether hCG is present or not. Quantitative tests are used to determine the progression of the pregnancy.</p>
<p><strong>Why Do Doctors Order hCG Blood Tests?</strong></p>
<p>Tests to monitor hCG numbers are a routine part of early pregnancy prenatal care. Some doctors use urine based tests to confirm pregnancy and only order blood tests if they need to know more about what is taking place in the pregnancy for instance if there is vaginal bleeding or if the patient complains of any other symptoms associated with miscarriage.</p>
<p><img class="aligncenter size-full wp-image-38" title="HCG Numbers" src="http://www.hcglevelsinpregnancy.com/wp-content/uploads/2011/11/HCG_Numbers-.jpg" alt="HCG Numbers" width="420" height="208" /></p>
<p>They may also be ordered to determine if the hCG is within a normal range although this can vary widely. Another reason for the tests is to check the hCG doubling times to see if the pregnancy is progressing normally. In this case the tests will be given over a period of 2-3 days to check for increasing hCG numbers.</p>
<p><strong>Getting Prepared for an hCG Blood Test</strong></p>
<p>There is no special preparations necessary before taking an hCG blood test. No fasting or decrease in your fluid intake is necessary since these factors will not affect the blood drawn for the test.</p>
<p><strong>What Are Serial hCG Blood Tests?</strong></p>
<p>Serial hCG blood tests involve the quantitative analysis of blood to determine the hCG numbers over a two to three day period. Early in the pregnancy the levels should increase every 2-3 days. If the doubling time is more than this or if there is a decrease in hCG numbers then this is an indication that something could be wrong. It could be an indication of a possible miscarriage or an ectopic pregnancy.</p>
<p>If you are experience miscarriage symptoms early in the pregnancy the doctor will request serial blood tests in order to get a better idea of what is going on with the pregnancy.</p>
<p><strong>Interpreting the Results </strong></p>
<p>The best person to interpret what your hCG numbers mean is your doctor since what is normal varies from one person to the next. Also single hCG tests, even when the hCG numbers are low, does not really provide much information on how the pregnancy is progressing. Your doctor would compare the results with the other information that he has on your medical history to make a conclusion. Some things he will take into consideration include whether you have had miscarriages in the past and what your current symptoms are.</p>
<p>Even though slow rising hCG levels might indicate problems it is still possible to have a normal pregnancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcglevelsinpregnancy.com/hcg-numbers-to-evaluate-symptoms-of-miscarriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors That Affect HCG Results In Pregnancy</title>
		<link>http://www.hcglevelsinpregnancy.com/factors-that-affect-hcg-results-in-pregnancy/</link>
		<comments>http://www.hcglevelsinpregnancy.com/factors-that-affect-hcg-results-in-pregnancy/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 23:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blood Tests]]></category>
		<category><![CDATA[Conclusions]]></category>
		<category><![CDATA[Eleven Days]]></category>
		<category><![CDATA[Hcg Hormone]]></category>
		<category><![CDATA[hcg levels]]></category>
		<category><![CDATA[Hcg Pregnancy]]></category>
		<category><![CDATA[Ml Serum]]></category>
		<category><![CDATA[Placenta]]></category>
		<category><![CDATA[Pregnancy Advances]]></category>
		<category><![CDATA[Pregnancy Test Kits]]></category>
		<category><![CDATA[Pregnancy Tests]]></category>
		<category><![CDATA[Pregnant Women]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Qualitative Test]]></category>
		<category><![CDATA[Quantitative Test]]></category>
		<category><![CDATA[Quantitative Tests]]></category>
		<category><![CDATA[Traces]]></category>
		<category><![CDATA[Ultrasound]]></category>
		<category><![CDATA[Woman]]></category>

		<guid isPermaLink="false">http://www.hcglevelsinpregnancy.com/?p=34</guid>
		<description><![CDATA[Human chorionic gonadotropin commonly refered to as hCG, is a hormone that is produced by the placenta during pregnancy. The first traces of hCG can be detected as early as eleven days after conception with some of the more advanced pregnancy test kits or via blood tests. How To Find Out What Your hCG Levels [...]]]></description>
			<content:encoded><![CDATA[<p>Human chorionic gonadotropin commonly refered to as hCG, is a hormone that is produced by the placenta during pregnancy. The first traces of hCG can be detected as early as eleven days after conception with some of the more advanced pregnancy test kits or via blood tests.</p>
<p><strong>How To Find Out What Your hCG Levels Are?</strong></p>
<p>There are qualitative tests which simply checks for the presence of hCG and quantitative tests which measures what quantity of the hormone that is present in the blood. A qualitative test can be used to determine if conception has taken place while the quantitative test is used to determine how the pregnancy is progressing.</p>
<p><strong>How Do Your hCG Results Mean?</strong></p>
<p>In normal pregnancy your <strong>hCG results</strong> will double every two days and will eventually slow down as the pregnancy advances. Once the level of hCG levels reaches between 1,200 and 6,000 mIU/ml serum, the hCG usually takes 72-96 hours to double and at 6,000 mIU/ml and above the hCG results would reveal that the time taken to double would extend to as much as four days or more. At this stage there is no real need to continue monitoring hCG levels since the results no longer indicate how well the pregnancy is progressing.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-35" title="HCG Results" src="http://www.hcglevelsinpregnancy.com/wp-content/uploads/2011/11/Hcg_results-HCG_pregnancy_kits.jpg" alt="HCG Results" width="427" height="249" /><br />
HCG Pregnancy tests</p>
<p><strong>What Are Normal hCG Results? </strong></p>
<p>Since every woman and pregnancy is different is it is pointless to come up with a figure that is normal. Even more than this it is not a good idea to come to conclusions on the state of your pregnancy based on numbers that you believe that are normal. What might be normal for one woman might be very low numbers for you. Additionally different ranges of numbers are associated with each stage of pregnancy. Someone who has not conceived would have hCG results that are less than 5mIU/ml. Newly pregnant women would have results that are in the region of 25mIU/ml and above. If you are planning to take an ultrasound it won’t be able to detect anything until the levels are about 2,000mIU/ml. This level would normally be reached about the fifth week of pregnancy.</p>
<p><strong>How Medications Affect hCG Results</strong></p>
<p>The medication associated with infertility treatments, which contain hCG, will affect the hCG results that you receive after testing. Infertility drugs increase the chances of pregnancy by increasing the natural hCG in the body and thus increasing the chances for getting pregnant. If you are not pregnant the test results will show decreasing hCG results as the hCG introduced into the bloodstream through the medication wears off.</p>
<p><strong>hCG Results in Multiples Pregnancy</strong></p>
<p>If a woman is pregnant with multiples the hcG results will reveal levels that are larger than “normal.” The presence of multiple fetuses increases the volume of hCG in the bloodstream.  If you want to accurately detect the stage of your pregnancy you can do so with your hCG results although ultrasounds would provide a more accurate prediction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcglevelsinpregnancy.com/factors-that-affect-hcg-results-in-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Human Chorionic Gonadotropin?</title>
		<link>http://www.hcglevelsinpregnancy.com/what-is-human-chorionic-gonadotropin/</link>
		<comments>http://www.hcglevelsinpregnancy.com/what-is-human-chorionic-gonadotropin/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 11:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Biological Role]]></category>
		<category><![CDATA[Blood Vessels]]></category>
		<category><![CDATA[Early Stages Of Pregnancy]]></category>
		<category><![CDATA[Embryo]]></category>
		<category><![CDATA[Fetus]]></category>
		<category><![CDATA[hcg levels]]></category>
		<category><![CDATA[Human Chorionic Gonadotropin]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Pituitary Gland]]></category>
		<category><![CDATA[Placenta]]></category>
		<category><![CDATA[Plateau]]></category>
		<category><![CDATA[Pregnant Women]]></category>
		<category><![CDATA[Progesterone]]></category>
		<category><![CDATA[Stages Of Pregnancy]]></category>
		<category><![CDATA[Supportive Environment]]></category>
		<category><![CDATA[Syncytiotrophoblast]]></category>
		<category><![CDATA[Trimester Of Pregnancy]]></category>
		<category><![CDATA[Urine Pregnancy Tests]]></category>
		<category><![CDATA[Uterus]]></category>
		<category><![CDATA[Woman To Woman]]></category>

		<guid isPermaLink="false">http://www.hcglevelsinpregnancy.com/?p=29</guid>
